shropshireprinting.co.uk - Image Resolution Guide
Resolution refers to the number of coloured dots or pixels that make up an image. It is commonly expressed in dpi or dots per inch.
Resolution Rules-of-thumb:
- The higher the dpi, the greater the resolution, the better the image quality. But don't go overboard. Higher resolution images create larger file size.
- Image resolution is proportional to an image's physical size. When you increase the resolution of an image, reduce its size. When you enlarge an image, lower the resolution. Otherwise, the image will print poorly.
- Any image at 72pdi will print at 1/4 or 25% the original size, e.g. 10cm x 10cm image @ 72dpi will print out at 2.5cm x 2.5cm and keep the quality.
- For printed images, the ideal resolution is 300 dpi for images and 600 dpi for text and line art at the final printed size.

Below is a chart with the correct dimensions of your image at your desired print size and in the recommended resolution of 300 dpi:
| Size | Size in mm | Size in Pixels | Resolution |
|---|---|---|---|
| 2" x 2" | 50mm x 50mm | 600 x 600 pixels | 300 dpi |
| Business Card | 55mm x 85mm | 650 x 1004 pixels | 300 dpi |
| A7 | 105mm x 74.25mm | 1240 x 877 pixels | 300 dpi |
| 4" x 6" | 100mm x 152mm | 1200 x 1800 pixels | 300 dpi |
| A6 | 105mm x 148.5mm | 1240 x 1754 pixels | 300 dpi |
| 5" x 7" | 127mm x 178mm | 1500 x 2100 pixels | 300 dpi |
| A5 | 210mm x 148.5mm | 1757 x 2480 pixels | 300 dpi |
| 8" x 10" | 203mm x 254mm | 2400 x 3000 pixels | 300 dpi |
| A4 | 210mm x 297mm | 2480 x 3508 pixels | 300 dpi |
| US Letter | 215.9mm x 279.4mm | 2550 x 3300 pixels | 300 dpi |
| A3 | 420mm x 297mm | 4961 x 3508 pixels | 300 dpi |


